The same set does not carry the same name from one language to the next. Foudre Noire in French is Black Bolt in English and ブラックボルト in Japan. When you are hunting a card on a foreign site or comparing prices, knowing all three names saves a lot of time.
The two or three letter code, on the other hand, never changes. It is printed at the bottom of every card, next to the number. It is the most reliable marker there is: a card marked BLK 131/086 comes from Black Bolt, whichever site you happen to be looking at.
This page lists every Pokémon set since 1996, in French, English and Japanese, then every One Piece Card Game series since 2022.
Contents
Pokémon: French and English sets
By series, in release order. Where the French column repeats the English name, the set never had a French release under a translated name.
| French name | English name | Code | Released |
| SVP Black Star Promos | SVP Black Star Promos | SVP | 2023 |
| Écarlate et Violet Énergie | Scarlet & Violet Energy | SVE | 2023 |
| Écarlate et Violet | Scarlet & Violet | SVI | 2023 |
| Évolutions à Paldea | Paldea Evolved | PAL | 2023 |
| Flammes Obsidiennes | Obsidian Flames | OBF | 2023 |
| 151 | 151 | MEW | 2023 |
| Faille Paradoxe | Paradox Rift | PAR | 2023 |
| Destinées de Paldea | Paldean Fates | PAF | 2024 |
| Forces Temporelles | Temporal Forces | TEF | 2024 |
| Mascarade Crépusculaire | Twilight Masquerade | TWM | 2024 |
| Fable Nébuleuse | Shrouded Fable | SFA | 2024 |
| Couronne Stellaire | Stellar Crown | SCR | 2024 |
| Étincelles Déferlantes | Surging Sparks | SSP | 2024 |
| Évolutions Prismatiques | Prismatic Evolutions | PRE | 2025 |
| Aventures Ensemble | Journey Together | JTG | 2025 |
| Rivalités Destinées | Destined Rivals | DRI | 2025 |
| Flamme Blanche | White Flare | WHT | 2025 |
| Foudre Noire | Black Bolt | BLK | 2025 |
| French name | English name | Code | Released |
| Promo SWSH | SWSH Black Star Promos | - | 2019 |
| Épée et Bouclier | Sword & Shield | SSH | 2020 |
| Clash des Rebelles | Rebel Clash | RCL | 2020 |
| Ténèbres Embrasées | Darkness Ablaze | DAA | 2020 |
| La Voie du Maître | Champion's Path | CPA | 2020 |
| Voltage Éclatant | Vivid Voltage | VIV | 2020 |
| Destinées Radieuses Coffre Étincelant | Shining Fates Shiny Vault | SHF:SV | 2021 |
| Destinées Radieuses | Shining Fates | SHF | 2021 |
| Styles de combat | Battle Styles | BST | 2021 |
| Règne de Glace | Chilling Reign | CRE | 2021 |
| Évolution Céleste | Evolving Skies | EVS | 2021 |
| Célébrations Collection Classique | Celebrations Classic Collection | CEL:CC | 2021 |
| Célébrations | Celebrations | CEL | 2021 |
| Poing de Fusion | Fusion Strike | FST | 2021 |
| Stars Étincelantes | Brilliant Stars | BRS | 2022 |
| Stars Étincelantes Galerie de Dresseurs | Brilliant Stars Trainer Gallery | BRS:TG | 2022 |
| Astres Radieux Galerie de Dresseurs | Astral Radiance Trainer Gallery | ASR:TG | 2022 |
| Astres Radieux | Astral Radiance | ASR | 2022 |
| Pokémon GO | Pokémon GO | PGO | 2022 |
| Origine Perdue | Lost Origin | LOR | 2022 |
| Origine Perdue Galerie de Dresseurs | Lost Origin Trainer Gallery | LOR:TG | 2022 |
| Tempête Argentée Galerie de Dresseurs | Silver Tempest Trainer Gallery | SIT:TG | 2022 |
| Tempête Argentée | Silver Tempest | SIT | 2022 |
| Zénith Suprême | Crown Zenith | CRZ | 2023 |
| Zénith Suprême Galerie Galaroise | Crown Zenith Galarian Gallery | CRZ:GG | 2023 |
| French name | English name | Code | Released |
| Promo SM | SM Black Star Promos | SMP | 2017 |
| Soleil et Lune | Sun & Moon | SUM | 2017 |
| Gardiens Ascendants | Guardians Rising | GRI | 2017 |
| Ombres Ardentes | Burning Shadows | BUS | 2017 |
| Légendes Brillantes | Shining Legends | SLG | 2017 |
| Invasion Carmin | Crimson Invasion | CIN | 2017 |
| Ultra-Prisme | Ultra Prism | UPR | 2018 |
| Lumière Interdite | Forbidden Light | FLI | 2018 |
| Tempête Céleste | Celestial Storm | CES | 2018 |
| Majesté des Dragons | Dragon Majesty | DRM | 2018 |
| Tonnerre Perdu | Lost Thunder | LOT | 2018 |
| Duo de Choc | Team Up | TEU | 2019 |
| Détective Pikachu | Detective Pikachu | DET | 2019 |
| Alliance Infaillible | Unbroken Bonds | UNB | 2019 |
| Harmonie des Esprits | Unified Minds | UNM | 2019 |
| Destinées Occultes Coffre Étincelant | Hidden Fates Shiny Vault | - | 2019 |
| Destinées Occultes | Hidden Fates | HIF | 2019 |
| Éclipse Cosmique | Cosmic Eclipse | CEC | 2019 |
XY
| French name | English name | Code | Released |
| Promo XY | XY Black Star Promos | XYP | 2013 |
| Bienvenue à Kalos | Kalos Starter Set | KSS | 2013 |
| Yellow A Alternate | Yellow A Alternate | - | 2014 |
| XY | XY | XY | 2014 |
| Étincelles | Flashfire | FLF | 2014 |
| Poings Furieux | Furious Fists | FFI | 2014 |
| Vigueur Spectrale | Phantom Forces | PHF | 2014 |
| Primo-Choc | Primal Clash | PRC | 2015 |
| Double Danger | Double Crisis | DCR | 2015 |
| Ciel Rugissant | Roaring Skies | ROS | 2015 |
| Origines Antiques | Ancient Origins | AOR | 2015 |
| Impulsion Turbo | BREAKthrough | BKT | 2015 |
| Rupture Turbo | BREAKpoint | BKP | 2016 |
| Générations | Generations | GEN | 2016 |
| Impact des Destins | Fates Collide | FCO | 2016 |
| Offensive Vapeur | Steam Siege | STS | 2016 |
| Évolutions | Evolutions | EVO | 2016 |
| French name | English name | Code | Released |
| Noir & Blanc | Black & White | BLW | 2011 |
| Promo BW | BW Black Star Promos | BWP | 2011 |
| Pouvoirs Émergents | Emerging Powers | EP | 2011 |
| Nobles Victoires | Noble Victories | NVI | 2011 |
| Destinées Futures | Next Destinies | NXD | 2012 |
| Explorateurs Obscurs | Dark Explorers | DEX | 2012 |
| Dragons Exaltés | Dragons Exalted | DRX | 2012 |
| Coffre des Dragons | Dragon Vault | DRV | 2012 |
| Frontières Franchies | Boundaries Crossed | BCR | 2012 |
| Tempête Plasma | Plasma Storm | PLS | 2013 |
| Glaciation Plasma | Plasma Freeze | PLF | 2013 |
| Explosion Plasma | Plasma Blast | PLB | 2013 |
| Radiant Collection | Radiant Collection | - | 2013 |
Call of Legends
| French name | English name | Code | Released |
| L'appel des Légendes | Call of Legends | COL | 2011 |
HeartGold SoulSilver
| French name | English name | Code | Released |
| HeartGold SoulSilver | HeartGold SoulSilver | HS | 2010 |
| Promo HGSS | HGSS Black Star Promos | - | 2010 |
| Déchaînement | Unleashed | UL | 2010 |
| Indomptable | Undaunted | UND | 2010 |
| Triomphant | Triumphant | TRI | 2010 |
Platinum
| French name | English name | Code | Released |
| Platine | Platinum | PL | 2009 |
| Rivaux Émergents | Rising Rivals | RR | 2009 |
| Vainqueurs Suprêmes | Supreme Victors | SV | 2009 |
Diamond & Pearl
| French name | English name | Code | Released |
| Promo DP | DP Black Star Promos | - | 2007 |
| Diamant & Perle | Diamond & Pearl | DP | 2007 |
| Trésors Mystérieux | Mysterious Treasures | MT | 2007 |
| Merveilles Secrètes | Secret Wonders | SW | 2007 |
| Duels au Sommet | Great Encounters | GE | 2008 |
| Aube Majestueuse | Majestic Dawn | MD | 2008 |
| Éveil des Légendes | Legends Awakened | LA | 2008 |
| Tempête | Stormfront | SF | 2008 |
EX
| French name | English name | Code | Released |
| EX Rubis & Saphir | Ruby & Sapphire | RS | 2003 |
| EX Tempête de sable | Sandstorm | SS | 2003 |
| EX Dragon | Dragon | DR | 2003 |
| EX Team Magma vs Team Aqua | Team Magma vs Team Aqua | MA | 2004 |
| EX Légendes Oubliées | Hidden Legends | HL | 2004 |
| EX Rouge Feu & Vert Feuille | FireRed & LeafGreen | RG | 2004 |
| EX Deoxys | Deoxys | DX | 2005 |
| EX Émeraude | Emerald | EM | 2005 |
| EX Forces Cachées | Unseen Forces | UF | 2005 |
| EX Forces Cachées Collection Zarbi | Unseen Forces Unown Collection | - | 2005 |
| EX Espèces Delta | Delta Species | DS | 2005 |
| EX Créateurs de légendes | Legend Maker | LM | 2006 |
| EX Fantômes Holon | Holon Phantoms | HP | 2006 |
| EX Gardiens de Cristal | Crystal Guardians | CG | 2006 |
| EX Île des Dragons | Dragon Frontiers | DF | 2006 |
| EX Gardiens du Pouvoir | Power Keepers | PK | 2007 |
e-Card
| French name | English name | Code | Released |
| Expedition | Expedition Base Set | EX | 2002 |
| Aquapolis | Aquapolis | AQ | 2003 |
Neo
| French name | English name | Code | Released |
| Neo Genesis | Neo Genesis | N1 | 2000 |
| Neo Discovery | Neo Discovery | N2 | 2001 |
| Neo Revelation | Neo Revelation | N3 | 2001 |
| Neo Destiny | Neo Destiny | N4 | 2002 |
Base
| French name | English name | Code | Released |
| Set de Base | Base Set | BS | 1999 |
| Jungle | Jungle | JU | 1999 |
| Wizards Black Star Promos | Wizards Black Star Promos | - | 1999 |
| W Promotional | W Promotional | - | 1999 |
| Fossile | Fossil | FO | 1999 |
| Team Rocket | Team Rocket | RO | 2000 |
Pokémon: promos, trainer kits and side series
Promotional cards, trainer kits and special distributions. They do not follow the numbering of the regular sets.
| French name | English name | Code | Released |
| Cartes Jumbo | Jumbo cards | - | 2000 |
| Promo Nintendo | Nintendo Black Star Promos | - | 2003 |
| EX Kit dresseur (Latias) | EX trainer Kit (Latias) | TK1A | 2004 |
| EX Kit dresseur (Latios) | EX trainer Kit (Latios) | TK1O | 2004 |
| POP Série 1 | POP Series 1 | P1 | 2004 |
| POP Série 2 | POP Series 2 | P2 | 2005 |
| EX Kit dresseur (Négapi) | EX trainer Kit 2 (Minun) | TK2M | 2006 |
| EX Kit dresseur (Positi) | EX trainer Kit 2 (Plusle) | TK2P | 2006 |
| POP Série 3 | POP Series 3 | P3 | 2006 |
| POP Série 4 | POP Series 4 | P4 | 2006 |
| DP Kit dresseur (Lucario) | DP trainer Kit (Lucario) | TK3L | 2007 |
| DP Kit dresseur (Manaphy) | DP trainer Kit (Manaphy) | TK3M | 2007 |
| POP Série 7 | POP Series 7 | P7 | 2008 |
| POP Série 9 | POP Series 9 | P9 | 2009 |
| HS Kit du dresseur (Raichu) | HS trainer Kit (Raichu) | TK4R | 2010 |
| HS Kit du dresseur (Léviator) | HS trainer Kit (Gyarados) | TK4G | 2010 |
| Collection McDonald's 2011 | McDonald's Collection 2011 | MCD11 | 2011 |
| BW Kit du dresseur (Zoroark) | BW trainer Kit (Zoroark) | TK5Z | 2011 |
| BW Kit du dresseur (Minitaupe) | BW trainer Kit (Excadrill) | TK5E | 2011 |
| Collection McDonald's 2012 | McDonald's Collection 2012 | MCD12 | 2012 |
| XY Kit du dresseur (Nymphali) | XY trainer Kit (Sylveon) | TK6S | 2014 |
| XY Kit du dresseur (Bruyverne) | XY trainer Kit (Noivern) | TK6N | 2014 |
| Collection McDonald's 2014 | McDonald's Collection 2014 | MCD14 | 2014 |
| XY Kit du dresseur (Scalproie) | XY trainer Kit (Bisharp) | TK7A | 2014 |
| XY Kit du dresseur (Grodoudou) | XY trainer Kit (Wigglytuff) | TK7B | 2014 |
| XY Kit du dresseur (Latias) | XY trainer Kit (Latias) | TK8A | 2015 |
| XY Kit du dresseur (Latios) | XY trainer Kit (Latios) | TK8O | 2015 |
| Collection McDonald's 2015 | McDonald's Collection 2015 | MCD15 | 2015 |
| XY Kit du dresseur (Suicune) | XY trainer Kit (Suicune) | TK9S | 2016 |
| XY Kit du dresseur (Pikachu Libre) | XY trainer Kit (Pikachu Libre) | TK9P | 2016 |
| Collection McDonald's 2016 | McDonald's Collection 2016 | MCD16 | 2016 |
| SM Kit du dresseur (Raichu d'Alola) | SM trainer Kit (Alolan Raichu) | TK10A | 2017 |
| SM Kit du dresseur (Lougarox) | SM trainer Kit (Lycanroc) | TK10L | 2017 |
| Collection McDonald's 2017 | McDonald's Collection 2017 | MCD17 | 2017 |
| Collection McDonald's 2021 | McDonald's Collection 2021 | MCD21 | 2021 |
| Collection McDonald's 2022 | McDonald's Collection 2022 | MCD22 | 2022 |
| Collection McDonald's 2023 | McDonald's Collection 2023 | MCD23 | 2023 |
| Collection McDonald's 2024 | McDonald's Collection 2024 | MCD24 | 2024 |
Pokémon TCG Pocket (mobile game)
These sets belong to the mobile game Pokémon Trading Card Game Pocket. The cards are virtual: they do not exist in physical form and cannot be graded. They are listed here because their names are often mistaken for those of the card game.
| French name | English name | Code | Released |
| Promo-A | Promos-A | - | 2024 |
| Puissance Génétique | Genetic Apex | - | 2024 |
| L'Île Fabuleuse | Mythical Island | - | 2024 |
| Choc Spatio-Temporel | Space-Time Smackdown | - | 2025 |
| Lumière Triomphale | Triumphant Light | - | 2025 |
| Réjouissances Rayonnantes | Shining Revelry | - | 2025 |
| Gardiens Astraux | Celestial Guardians | - | 2025 |
| Crise Interdimensionnelle | Extradimensional Crisis | - | 2025 |
| La Clairière d'Évoli | Eevee Grove | - | 2025 |
| Sagesse Entre Ciel et Mer | Wisdom of Sea and Sky | - | 2025 |
| Source Secrète | Secluded Springs | - | 2025 |
| Méga-Ascension | Mega Rising | - | 2025 |
| Embrasement Écarlate | Crimson Blaze | - | 2025 |
| Parade Onirique | Fantastical Parade | - | 2026 |
| Merveilles de Paldea | Paldean Wonders | - | 2026 |
Pokémon: Japanese sets
Japanese sets have no official French or English name. The third column gives the romanisation, the one collectors and dealers actually use. The code, however, is printed on the card: that is what identifies a Japanese card for certain.
| Code | Japanese name | Common romanised name | Released |
| M-P | メガ プロモカード | Mega Promo Cards | 2025 |
| M1L | メガブレイブ | Mega Brave | 2025 |
| M1S | メガシンフォニア | Mega Symphonia | 2025 |
| M2 | インフェルノX | Inferno X | 2025 |
| M2a | MEGAドリームex | MEGA Dream ex | 2025 |
| MC | スタートデッキ100 バトルコレクション | Start Deck 100 Battle Collection | 2025 |
| M3 | ムニキスゼロ | Munikisu Zero | 2026 |
| M4 | ニンジャスピナー | Ninja Spinner | 2026 |
| M5 | アビスアイ | Abyss Eye | 2026 |
| M6 | ストームエメラルダ | Storm Emeralda | 2026 |
| Code | Japanese name | Common romanised name | Released |
| SV1S | スカーレットex | Scarlet ex | 2023 |
| SV1V | バイオレットex | Violet ex | 2023 |
| SV1a | トリプレットビート | Triplet Beat | 2023 |
| SV2D | クレイバースト | Clay Burst | 2023 |
| SV2P | スノーハザード | Snow Hazard | 2023 |
| SV2a | ポケモンカード151 | Pokémon Card 151 | 2023 |
| SV3 | 黒炎の支配者 | Ruler of the Black Flame | 2023 |
| SV3a | レイジングサーフ | Raging Surf | 2023 |
| SV4K | 古代の咆哮 | Ancient Roar | 2023 |
| SV4M | 未来の一閃 | Future Flash | 2023 |
| SV4a | シャイニートレジャーex | Shiny Treasure ex | 2023 |
| SV5M | サイバージャッジ | Cyber Judge | 2024 |
| SV5K | ワイルドフォース | Wild Force | 2024 |
| SV5a | クリムゾンヘイズ | Crimson Haze | 2024 |
| SV6 | 変幻の仮面 | Transformation Mask | 2024 |
| SV6a | ナイトワンダラー | Night Wanderer | 2024 |
| SVK | デッキビルドBOX ステラミラクル | Deck Build BOX Stellar Miracle | 2024 |
| SV7 | ステラミラクル | Stellar Miracle | 2024 |
| SVLN | スターターセット テラスタイプ:ステラ ニンフィアex | Starter Set Tera Type: Stellar Sylveon ex | 2024 |
| SVLS | スターターセット テラスタイプ:ステラ ソウブレイズex | Starter Set Tera Type: Stellar Skeledirge ex | 2024 |
| SV7a | 楽園ドラゴーナ | Paradise Dragona | 2024 |
| SV8 | 超電ブレイカー | Super Electric Breaker | 2024 |
| SV8a | テラスタルフェスex | Terastal Fest ex | 2024 |
| SV9 | バトルパートナーズ | Battle Partners | 2025 |
| SV9a | 熱風のアリーナ | Heat Wave Arena | 2025 |
| SV10 | ロケット団の栄光 | Glory of Team Rocket | 2025 |
| SV11W | ホワイトフレア | White Flare | 2025 |
| SV11B | ブラックボルト | Black Bolt | 2025 |
| Code | Japanese name | Common romanised name | Released |
| S1H | シールド | Shield | 2019 |
| S1W | ソード | Sword | 2019 |
| S1a | VMAXライジング | VMAX Rising | 2020 |
| S2 | 反逆クラッシュ | Rebellion Crash | 2020 |
| S2a | 爆炎ウォーカー | Explosive Walker | 2020 |
| S3 | ムゲンゾーン | Infinity Zone | 2020 |
| S3a | 伝説の鼓動 | Legendary Heartbeat | 2020 |
| S4 | 仰天のボルテッカー | Amazing Volt Tackle | 2020 |
| S4a | シャイニースターV | Shiny Star V | 2020 |
| S5R | 連撃マスター | Rapid Strike Master | 2021 |
| S5I | 一撃マスター | Single Strike Master | 2021 |
| S5a | 双璧のファイター | Peerless Fighters | 2021 |
| S6H | 白銀のランス | Silver Lance | 2021 |
| S6K | 漆黒のガイスト | Jet-Black Spirit | 2021 |
| S6a | イーブイヒーローズ | Eevee Heroes | 2021 |
| S7R | 蒼空ストリーム | Blue Sky Stream | 2021 |
| S7D | 摩天パーフェクト | Skyscraping Perfection | 2021 |
| S8 | フュージョンアーツ | Fusion Arts | 2021 |
| S8a | 25th アニバーサリーコレクション | 25th Anniversary Collection | 2021 |
| S8b | VMAXクライマックス | VMAX Climax | 2021 |
| S9 | スターバース | Star Birth | 2022 |
| S9a | バトルリージョン | Battle Region | 2022 |
| S10D | タイムゲイザー | Time Gazer | 2022 |
| S10P | スペースジャグラー | Space Juggler | 2022 |
| S10a | ダークファンタズマ | Dark Phantasma | 2022 |
| S10b | Pokémon GO | Pokémon GO | 2022 |
| S11 | ロストアビス | Lost Abyss | 2022 |
| S11a | 白熱のアルカナ | Incandescent Arcana | 2022 |
| S12 | パラダイムトリガー | Paradigm Trigger | 2022 |
| S12a | VSTARユニバース | VSTAR Universe | 2022 |
| CS1a | トリプレットビート | Triplet Beat | 2024 |
| CS4a | トリプレットビート | Triplet Beat | 2024 |
| CS1b | トリプレットビート | Triplet Beat | 2024 |
| CS2.5 | トリプレットビート | Triplet Beat | 2024 |
| CS2a | トリプレットビート | Triplet Beat | 2024 |
| CS3a | トリプレットビート | Triplet Beat | 2024 |
| CS2b | トリプレットビート | Triplet Beat | 2024 |
| CS4Da | トリプレットビート | Triplet Beat | 2024 |
| CS3b | トリプレットビート | Triplet Beat | 2024 |
| CS3.5 | トリプレットビート | Triplet Beat | 2024 |
| CS4 | トリプレットビート | Triplet Beat | 2024 |
| CS4b | トリプレットビート | Triplet Beat | 2024 |
| CSA | トリプレットビート | Triplet Beat | 2024 |
| CS1.5 | トリプレットビート | Triplet Beat | 2024 |
| CS3D | トリプレットビート | Triplet Beat | 2024 |
| Code | Japanese name | Common romanised name | Released |
| SM0 | ピカチュウと新しい仲間たち | Pikachu and New Friends | 2016 |
| SM1M | コレクションムーン | Collection Moon | 2016 |
| SM1S | コレクションサン | Collection Sun | 2016 |
| SM2K | キミを待つ島々 | Islands Await You | 2017 |
| SM2L | アローラの月光 | Alolan Moonlight | 2017 |
| SM3N | 光を喰らう闇 | Darkness that Consumes Light | 2017 |
| SM3H | 闘う虹を見たか | To Have Seen the Battle Rainbow | 2017 |
| SM4S | 覚醒の勇者 | Awakened Heroes | 2017 |
| SM4A | 超次元の暴獣 | Ultradimensional Beasts | 2017 |
| SM5M | ウルトラムーン | Ultra Moon | 2017 |
| SM5S | ウルトラサン | Ultra Sun | 2017 |
| SM6 | 禁断の光 | Forbidden Light | 2018 |
| SM6a | ドラゴンストーム | Dragon Storm | 2018 |
| SM6b | チャンピオンロード | Champion Road | 2018 |
| SM7 | 裂空のカリスマ | Charisma of the Wrecked Sky | 2018 |
| SM7b | フェアリーライズ | Fairy Rise | 2018 |
| SM7a | 迅雷スパーク | Thunderclap Spark | 2018 |
| SM8 | 超爆インパクト | Super-Burst Impact | 2018 |
| SM8a | ダークオーダー | Dark Order | 2018 |
| SM8b | GXウルトラシャイニー | GX Ultra Shiny | 2018 |
| SM9 | タッグボルト | Tag Bolt | 2018 |
| SM9a | ナイトユニゾン | Night Unison | 2019 |
| SM9b | フルメタルウォール | Full Metal Wall | 2019 |
| SM10 | ダブルブレイズ | Double Blaze | 2019 |
| SM10a | ジージーエンド | GG End | 2019 |
| SM10b | スカイレジェンド | Sky Legend | 2019 |
| SMP2 | 名探偵ピカチュウ | Detective Pikachu | 2019 |
| SM11 | ミラクルツイン | Miracle Twin | 2019 |
| SM11a | リミックスバウト | Remix Bout | 2019 |
| SM11b | ドリームリーグ | Dream League | 2019 |
| SM12 | オルタージェネシス | Alter Genesis | 2019 |
| SM12a | TAG TEAM GX タッグオールスターズ | TAG TEAM GX Tag All Stars | 2019 |
XY BREAK
| Code | Japanese name | Common romanised name | Released |
| XY8b | 赤い閃光 | Red Flash | 2015 |
| XY8a | 青い衝撃 | Blue Shock | 2015 |
| XY9 | 破天の怒り | Rage of the Broken Heavens | 2015 |
| CP3 | ポケキュンコレクション | Pokékyun Collection | 2016 |
| XY10 | めざめる超王 | Awakening Psychic King | 2016 |
| CP4 | プレミアムチャンピオンパック EX×M×BREAK | Premium Champion Pack EX×M×BREAK | 2016 |
| XY11b | 冷酷の反逆者 | Cruel Traitor | 2016 |
| XY11a | 爆熱の闘士 | Fever-Burst Fighter | 2016 |
| CP5 | 幻・伝説ドリームキラコレクション | Mythical & Legendary Dream Shine Collection | 2016 |
| CP6 | ポケットモンスターカードゲーム 拡張パック 20th Anniversary | Pokémon Card Game Expansion Pack 20th Anniversary | 2016 |
| Code | Japanese name | Common romanised name | Released |
| XY1b | コレクションY | Collection Y | 2013 |
| XY1a | コレクションX | Collection X | 2013 |
| XY2 | ワイルドブレイズ | Wild Blaze | 2014 |
| XY4 | ファントムゲート | Phantom Gate | 2014 |
| XY3 | ライジングフィスト | Rising Fist | 2014 |
| XY5b | タイダルストーム | Tidal Storm | 2014 |
| XY5a | ガイアボルケーノ | Gaia Volcano | 2014 |
| CP1 | マグマ団VSアクア団 ダブルクライシス | Magma Gang VS Aqua Gang: Double Crisis | 2015 |
| XY6 | エメラルドブレイク | Emerald Break | 2015 |
| XY7 | バンデットリング | Bandit Ring | 2015 |
| CP2 | 伝説キラコレクション | Legendary Shine Collection | 2015 |
LEGEND
| Code | Japanese name | Common romanised name | Released |
| L1a | ハートゴールドコレクション | HeartGold Collection | 2009 |
| L1b | ソウルシルバーコレクション | SoulSilver Collection | 2009 |
| L2 | よみがえる伝説 | Reviving Legends | 2010 |
| LL | 強化パック ロストリンク | Lost Link | 2010 |
| L3 | 頂上大激突 | Clash at the Summit | 2010 |
| Code | Japanese name | Common romanised name | Released |
| PCG1 | 伝説の飛翔 | Flight of Legends | 2004 |
| PCG2 | 蒼空の激突 | Clash of the Blue Sky | 2004 |
| PCG3 | ロケット団の逆襲 | Rocket Gang Strikes Back | 2004 |
| PCG4 | 金の空、銀の海 | Golden Sky, Silvery Ocean | 2005 |
| PCG5 | まぼろしの森 | Mirage Forest | 2005 |
| PCG6 | ホロンの研究塔 | Holon Research Tower | 2005 |
| PCG7 | ホロンの幻影 | Holon Phantom | 2006 |
| PCG8 | きせきの結晶 | Miracle Crystal | 2006 |
| PCG9 | さいはての攻防 | Offense and Defense of the Furthest Ends | 2006 |
| PCG10 | ワールドチャンピオンズパック | World Champions Pack | 2007 |
ADV
| Code | Japanese name | Common romanised name | Released |
| ADV1 | 拡張パック | ADV Expansion Pack | 2003 |
| ADV2 | 砂漠のきせき | Miracle of the Desert | 2003 |
| ADV3 | 天空の覇者 | Rulers of the Heavens | 2003 |
| ADV4 | 強化拡張パックex1マグマVSアクア ふたつの野望 | ex1 Magma VS Aqua: Two Ambitions | 2003 |
| ADV5 | とかれた封印 | Undone Seal | 2004 |
Pokémon Card e
| Code | Japanese name | Common romanised name | Released |
| E1 | 基本拡張パック | Base Expansion Pack | 2001 |
| E2 | 地図にない町 | The Town on No Map | 2002 |
| E3 | 海からの風 | Wind from the Sea | 2002 |
| E4 | 裂けた大地 | Split Earth | 2002 |
| E5 | 神秘なる山 | Mysterious Mountains | 2002 |
Pokémon Card web
| Code | Japanese name | Common romanised name | Released |
| web1 | ポケモンカード★web | Pokémon Card★web | 2001 |
Pokémon Card VS
| Code | Japanese name | Common romanised name | Released |
| VS1 | ポケモンカード★VS | Pokémon Card★VS | 2001 |
neo
| Code | Japanese name | Common romanised name | Released |
| neo1 | 金、銀、新世界へ... | Gold, Silver, to a New World… | 2000 |
| neo2 | 遺跡をこえて... | Crossing the Ruins… | 2000 |
| neo3 | めざめる伝説 | Awakening Legends | 2000 |
| neo4 | 闇、そして光へ... | Darkness, and to Light… | 2001 |
Pocket Monsters Card Game
| Code | Japanese name | Common romanised name | Released |
| PMCG1 | 拡張パック | Expansion Pack | 1996 |
| PMCG2 | ポケモンジャングル | Pokémon Jungle | 1997 |
| PMCG3 | 化石の秘密 | Mystery of the Fossils | 1997 |
| PMCG4 | ロケット団 | Rocket Gang | 1997 |
| PMCG5 | リーダーズスタジアム | Leaders' Stadium | 1998 |
| PMCG6 | 闇からの挑戦 | Challenge from the Darkness | 1999 |
Why a Japanese set does not match a French one
This is the trap that costs buyers the most. Japanese sets and international sets do not hold the same cards and do not share the same numbering.
- An international set is often two Japanese sets merged into one. The Japanese paired sets 白銀のランス (S6H) and 漆黒のガイスト (S6K) became a single international set, Chilling Reign.
- The numbering differs. A Japanese card numbered 087/076 has no direct equivalent in an international set: the card total is not the same.
- Some Japanese cards are never released internationally, and the other way round.
- Japanese sets generally come out three to six months before their international counterpart.
In practice: to place a Japanese card, go by its Japanese code (SV8a, S6a, M2…) rather than by the nearest international set name.
One Piece Card Game
The One Piece Card Game launched in Japan in July 2022 and in English shortly after, but in French only from OP-09, on 7 February 2025. Sets OP-01 to OP-08 were never printed in French; on the deck side, the French run starts at ST-15.
Booster packs (OP)
| Code | French name | English name | Japanese name |
| OP-01 | no French release | ROMANCE DAWN | ROMANCE DAWN |
| OP-02 | no French release | PARAMOUNT WAR | 頂上決戦 |
| OP-03 | no French release | PILLARS OF STRENGTH | 強大な敵 |
| OP-04 | no French release | KINGDOMS OF INTRIGUE | 謀略の王国 |
| OP-05 | no French release | AWAKENING OF THE NEW ERA | 新時代の主役 |
| OP-06 | no French release | WINGS OF THE CAPTAIN | 双璧の覇者 |
| OP-07 | no French release | 500 YEARS IN THE FUTURE | 500年後の未来 |
| OP-08 | no French release | TWO LEGENDS | 二つの伝説 |
| OP-09 | LES NOUVEAUX EMPEREURS | EMPERORS IN THE NEW WORLD | 新たなる皇帝 |
| OP-10 | SANG ROYAL | ROYAL BLOOD | 王族の血統 |
| OP-11 | DES POINGS VIFS COMME L'ÉCLAIR | A FIST OF DIVINE SPEED | 神速の拳 |
| OP-12 | L'HÉRITAGE DU MAÎTRE | LEGACY OF THE MASTER | 師弟の絆 |
| OP-13 | SUCCESSEURS | CARRYING ON HIS WILL | 受け継がれる意志 |
| OP-14 | LES SEPT DE LA MER D'AZUR | THE AZURE SEA’S SEVEN | 蒼海の七傑 |
| OP-15 | AVENTURE SUR L'ÎLE DE DIEU | ADVENTURE ON KAMI’S ISLAND | 神の島の冒険 |
| OP-16 | L'HEURE DE LA BATAILLE DÉCISIVE | THE TIME OF BATTLE | 決戦の刻 |
Extra Boosters and Premium Boosters
Extra Boosters (EB) and Premium Boosters (PRB) sit outside the main numbering, usually built around a theme or a reprint.
| Code | French name | English name | Japanese name |
| EB-01 | no French release | MEMORIAL COLLECTION | メモリアルコレクション |
| EB-02 | Anime 25th Collection | Anime 25th Collection | Anime 25th collection |
| EB-03 | ONE PIECE HEROINES EDITION | ONE PIECE HEROINES EDITION | ONE PIECE Heroines Edition |
| EB-04 | no French release | - | EGGHEAD CRISIS |
